
| Rod ID | Taper | Culm Prep | Bevel/Plane | Glue/Sand | Ferrule | Seat/Grip | Wrap | Rod Finish |
| MarkM6 | LL8653h | X | X | X | X | |||
| AlexB | DB7043h | X | X | X | X | - | - | |
| GaryB2 | LL7942qh | X | X | X | ||||
| YvesD | LL8652qh | X | X | X | X | |||
| EricB2 | tbd | X | X | |||||
| RichM4 | P201 | - | - | |||||
| MerrillB3 | LM8353h | |||||||
| GregSargenti2 | 7642Q | - | - | |||||
| RobbieS | LM7942rq | |||||||
| RockwellH2 | FET6832 | |||||||
| JeffT | P97m | - | - | |||||
| PatrickT2 | P15qs | |||||||
| GrahamO2 | tbd | |||||||
| GrahamO3 | tbd | |||||||
| TimM | LM8043h | |||||||
| ErickB | LM8072hQ | - | - | |||||
| ErickB2 | LM8072hRQ | - | - | |||||
| ErickB3 | SH8072h | - | - | |||||
| JeffR | LM8052qh* | |||||||
| TroyB | SH8363H | |||||||
| MichaelC2 | ST908/94h | |||||||
| JeffR2 | Tip | |||||||
| AdamT | SpinTBD | |||||||
| ScottK | Para15h | - | - | |||||
| ScottK2 | P100h | - | - | |||||
| GlennM | LM8662rQH | |||||||
| BrettF | LM80562h | - | - | |||||
(Main)